<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Projects I Won't Finish</title>
	<atom:link href="http://diehrstraits.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://diehrstraits.com</link>
	<description>A Game Development Log</description>
	<lastBuildDate>Thu, 21 Jul 2011 18:21:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Basic Dominion Strategy by Terrilyn Barker</title>
		<link>http://diehrstraits.com/2009/05/basic-dominion-strategy/comment-page-1/#comment-184</link>
		<dc:creator>Terrilyn Barker</dc:creator>
		<pubDate>Thu, 21 Jul 2011 18:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://diehrstraits.com/?p=220#comment-184</guid>
		<description>Thanks , your endeavours are significantly appreciated. I would like you considerably achievements.</description>
		<content:encoded><![CDATA[<p>Thanks , your endeavours are significantly appreciated. I would like you considerably achievements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dominion Visual Spoiler by Zach</title>
		<link>http://diehrstraits.com/2009/05/dominion-visual-spoiler/comment-page-1/#comment-177</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Tue, 11 May 2010 18:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://diehrstraits.com/?p=214#comment-177</guid>
		<description>The lists are fantastic, so kudos on that.  But you are now one expansion behind!  I need a visual spoiler for Alchemy SO BAD.</description>
		<content:encoded><![CDATA[<p>The lists are fantastic, so kudos on that.  But you are now one expansion behind!  I need a visual spoiler for Alchemy SO BAD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Asmor</title>
		<link>http://diehrstraits.com/about/comment-page-1/#comment-175</link>
		<dc:creator>Asmor</dc:creator>
		<pubDate>Mon, 02 Nov 2009 22:42:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-175</guid>
		<description>Hi,

Couldn&#039;t figure out any other way to get a hold of you.

First, thanks for the table with all the dominion cards. That was a huge help for me, as I&#039;m working on a program for Dominion and having the data sorted into a table saved me a lot of trouble.

Second, I wanted to ask your permission to use your images (the coin icons and victory point icons primarily) in the program I&#039;m writing. It&#039;s a javascript card selector to make random sets of starting kingdoms which confirm to given criteria.

Thanks. You can reach me at itoltz@gmail.com.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Couldn&#8217;t figure out any other way to get a hold of you.</p>
<p>First, thanks for the table with all the dominion cards. That was a huge help for me, as I&#8217;m working on a program for Dominion and having the data sorted into a table saved me a lot of trouble.</p>
<p>Second, I wanted to ask your permission to use your images (the coin icons and victory point icons primarily) in the program I&#8217;m writing. It&#8217;s a javascript card selector to make random sets of starting kingdoms which confirm to given criteria.</p>
<p>Thanks. You can reach me at <a href="mailto:itoltz@gmail.com">itoltz@gmail.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dominion Spoiler Updated by mdiehr</title>
		<link>http://diehrstraits.com/2009/10/dominion-spoiler-updated/comment-page-1/#comment-174</link>
		<dc:creator>mdiehr</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://diehrstraits.com/?p=239#comment-174</guid>
		<description>Thanks, I have updated the text spoiler.</description>
		<content:encoded><![CDATA[<p>Thanks, I have updated the text spoiler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dominion Spoiler Updated by Tom Tobin</title>
		<link>http://diehrstraits.com/2009/10/dominion-spoiler-updated/comment-page-1/#comment-173</link>
		<dc:creator>Tom Tobin</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://diehrstraits.com/?p=239#comment-173</guid>
		<description>The VP for Island is incorrectly listed on Treasure Map in the text spoiler.</description>
		<content:encoded><![CDATA[<p>The VP for Island is incorrectly listed on Treasure Map in the text spoiler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Future Traffic Programmer by Projects I Won&#8217;t Finish &#187; Blog Archive &#187; Future Traffic Programmer, Pt. 2</title>
		<link>http://diehrstraits.com/2008/09/future-traffic-programmer/comment-page-1/#comment-172</link>
		<dc:creator>Projects I Won&#8217;t Finish &#187; Blog Archive &#187; Future Traffic Programmer, Pt. 2</dc:creator>
		<pubDate>Fri, 22 May 2009 20:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://diehrstraits.com/blog/?p=17#comment-172</guid>
		<description>[...] is a follow up on the earlier post about Future Traffic Programmer, which has the unfortunate acronym [...]</description>
		<content:encoded><![CDATA[<p>[...] is a follow up on the earlier post about Future Traffic Programmer, which has the unfortunate acronym [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chess Tactics by Zack</title>
		<link>http://diehrstraits.com/2009/04/chess-tactics/comment-page-1/#comment-171</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Fri, 01 May 2009 15:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://diehrstraits.com/blog/?p=24#comment-171</guid>
		<description>My main chess strategy is not to play, thus ensuring a 0% loss rate.</description>
		<content:encoded><![CDATA[<p>My main chess strategy is not to play, thus ensuring a 0% loss rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FuTraPro Progress by RaiulBaztepo</title>
		<link>http://diehrstraits.com/2008/09/futrapro-progress/comment-page-1/#comment-168</link>
		<dc:creator>RaiulBaztepo</dc:creator>
		<pubDate>Sat, 28 Mar 2009 23:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://diehrstraits.com/blog/?p=21#comment-168</guid>
		<description>Hello!
Very Interesting post! Thank you for such interesting resource! 
PS: Sorry for my bad english, I&#039;v just started to learn this language ;)
See you! 
Your, Raiul Baztepo</description>
		<content:encoded><![CDATA[<p>Hello!<br />
Very Interesting post! Thank you for such interesting resource!<br />
PS: Sorry for my bad english, I&#8217;v just started to learn this language ;)<br />
See you!<br />
Your, Raiul Baztepo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Future Traffic Programmer by Projects I Won&#8217;t Finish &#187; Blog Archive &#187; Future Traffic Programmer, Pt. 2</title>
		<link>http://diehrstraits.com/2008/09/future-traffic-programmer/comment-page-1/#comment-101</link>
		<dc:creator>Projects I Won&#8217;t Finish &#187; Blog Archive &#187; Future Traffic Programmer, Pt. 2</dc:creator>
		<pubDate>Thu, 25 Sep 2008 20:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://diehrstraits.com/blog/?p=17#comment-101</guid>
		<description>[...] This is a follow up on the earlier post about Future Traffic Programmer, which has the unfortunate acronym &#8216;FTP&#8217;. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a follow up on the earlier post about Future Traffic Programmer, which has the unfortunate acronym &#8216;FTP&#8217;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grocery Panic Development, Pt. 1 by Janel</title>
		<link>http://diehrstraits.com/2007/09/grocery-panic-development-pt-1/comment-page-1/#comment-4</link>
		<dc:creator>Janel</dc:creator>
		<pubDate>Tue, 04 Sep 2007 19:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://diehrstraits.com/blog/?p=7#comment-4</guid>
		<description>Looks cute ;)</description>
		<content:encoded><![CDATA[<p>Looks cute ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

