<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projects I Won't Finish &#187; Programming</title>
	<atom:link href="http://diehrstraits.com/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://diehrstraits.com</link>
	<description>A Game Development Log</description>
	<lastBuildDate>Thu, 01 Jul 2010 03:26:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pyramid Defense Flash Demo</title>
		<link>http://diehrstraits.com/2010/06/pyramid-defense-flash-demo/</link>
		<comments>http://diehrstraits.com/2010/06/pyramid-defense-flash-demo/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 03:26:09 +0000</pubDate>
		<dc:creator>mdiehr</dc:creator>
				<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Pyramid Defense]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[pyramids]]></category>
		<category><![CDATA[randomization]]></category>
		<category><![CDATA[snakes]]></category>
		<category><![CDATA[spikes]]></category>

		<guid isPermaLink="false">http://diehrstraits.com/?p=313</guid>
		<description><![CDATA[Here&#8217;s a flash demo that makes an isometric &#8220;pyramid&#8221;: Well, it&#8217;s really only a quarter of a pyramid, and they did a bad job making it even. Also, there are snakes everywhere. You can press &#8220;space&#8221; to randomize what shows &#8230; <a href="http://diehrstraits.com/2010/06/pyramid-defense-flash-demo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a flash demo that makes an isometric &#8220;pyramid&#8221;:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="480" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://diehrstraits.com/blog/wp-content/uploads/2010/06/PyramidDefense.swf" /><embed type="application/x-shockwave-flash" width="640" height="480" src="http://diehrstraits.com/blog/wp-content/uploads/2010/06/PyramidDefense.swf"></embed></object></p>
<p>Well, it&#8217;s really only a quarter of a pyramid, and they did a bad job making it even. Also, there are snakes everywhere.</p>
<p>You can press &#8220;space&#8221; to randomize what shows up!</p>
<p>Man, Flixel is easy to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://diehrstraits.com/2010/06/pyramid-defense-flash-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExSphere</title>
		<link>http://diehrstraits.com/2009/04/exsphere/</link>
		<comments>http://diehrstraits.com/2009/04/exsphere/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 22:18:25 +0000</pubDate>
		<dc:creator>mdiehr</dc:creator>
				<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://diehrstraits.com/?p=146</guid>
		<description><![CDATA[ExSphere is a game I made for a project in Professor Laird's Game Development course at the University of Michigan. <a href="http://diehrstraits.com/2009/04/exsphere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="/md/img/th/exsphere_1-th.jpg" alt="" /><br />
<a href="/md/exsphere/"><img src="/images/icon-exsphere.gif" alt="" /> ExSphere Main Page</a> &#8211; <a href="/md/exsphere/files/ExSphere.zip">Download</a></p>
<p>ExSphere is a game I made for a project in Professor Laird&#8217;s Game Development course at the University of Michigan.</p>
<p>It took a total of three weeks, including all programming, art, and sound.</p>
<p>The goal of the game is to destroy all of the blocks on each level. This includes everything except<br />
the indestructible walls, skulls, and power ups.</p>
]]></content:encoded>
			<wfw:commentRss>http://diehrstraits.com/2009/04/exsphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubloons!</title>
		<link>http://diehrstraits.com/2009/04/doubloons/</link>
		<comments>http://diehrstraits.com/2009/04/doubloons/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 22:11:28 +0000</pubDate>
		<dc:creator>mdiehr</dc:creator>
				<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[pirates]]></category>

		<guid isPermaLink="false">http://diehrstraits.com/?p=140</guid>
		<description><![CDATA[Doubloons! is a game where you are a pirate captain, commanding your ship and crew to take over and plunder enemy ships. At your disposal are cannons, bilge pumps, rowboats, grappling hooks, gangplanks, and a load of angry pirates.  <a href="http://diehrstraits.com/2009/04/doubloons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://diehrstraits.com/md/img/th/doubloons_title-th.jpg" alt="Doubloons" /></p>
<p><a href="http://diehrstraits.com/md/pirates.htm"><img src="http://diehrstraits.com/images/icon-ship.gif"> Doubloons! Main Page</a> &#8211; <a href="http://diehrstraits.com/md/files/Doubloons!.zip">Download</a></p>
<p>Doubloons! is a game where you are a pirate captain, commanding your ship and crew to take over and plunder enemy ships. At your disposal are cannons, bilge pumps, rowboats, grappling hooks, gangplanks, and a load of angry pirates. </p>
<p>Your goal is to attack your opponent&#8217;s ship, steal their gold, sink it, and sail off into the sunset (in that order). You control the pirates through orders you give them, and then the pirates will complete the task to the best of their abilities. Combat effectiveness may change during battle due to grapeshot, inability to swim, and injury from swords. </p>
<p>The controls are listed above each ship on the play screen, start with Vs. Mode so that your opponent doesn&#8217;t do anything. You control the pirates by giving them orders. </p>
<p>For example you hit the &#8220;man the cannons&#8221; button and the game will pick an idle/defending pirate and make him load the cannons. Later, you can hit the &#8220;decrement cannon loaders&#8221; button and the game will remove one of your cannoneers. </p>
<p>The game ends when a player has no pirates left and one of the ships has sunk (Not necessarily that player&#8217;s ship!), or when one of the ships escapes from the other by sailing off the edge of the screen, or when you press ESC. After this, each player is scored by gold possessed, pirates killed, damage dealt, and whether their ship survives or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://diehrstraits.com/2009/04/doubloons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof of Concept</title>
		<link>http://diehrstraits.com/2008/10/proof-of-concept/</link>
		<comments>http://diehrstraits.com/2008/10/proof-of-concept/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 13:56:07 +0000</pubDate>
		<dc:creator>mdiehr</dc:creator>
				<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Traffic Programmer]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://diehrstraits.com/blog/?p=23</guid>
		<description><![CDATA[Here&#8217;s an awesome file you should check out. futrapro.zip proof of concept (Windows EXE) Controls: Mouse + left click to drag pieces around. Esc to quit. Delete when selecting a cone to delete it.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an awesome file you should check out.</p>
<p><a href="http://diehrstraits.com/blog/wp-content/uploads/2008/10/futrapro.zip" title="download this">futrapro.zip proof of concept</a> (Windows EXE)</p>
<p>Controls:</p>
<ul>
<li>Mouse + left click to drag pieces around.</li>
<li>Esc to quit.</li>
<li>Delete when selecting a cone to delete it.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://diehrstraits.com/2008/10/proof-of-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FuTraPro Progress</title>
		<link>http://diehrstraits.com/2008/09/futrapro-progress/</link>
		<comments>http://diehrstraits.com/2008/09/futrapro-progress/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 01:07:47 +0000</pubDate>
		<dc:creator>mdiehr</dc:creator>
				<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Traffic Programmer]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://diehrstraits.com/blog/?p=21</guid>
		<description><![CDATA[Got some things working. Cars come out of the green triangles at regular times, and follow the signs to switch lanes, accelerate, and brake. Drag &#038; drop also works on all of the objects. Here&#8217;s a screenshot.]]></description>
			<content:encoded><![CDATA[<p>Got some things working. Cars come out of the green triangles at regular times, and follow the signs to switch lanes, accelerate, and brake. Drag &#038; drop also works on all of the objects.</p>
<p>Here&#8217;s a screenshot.</p>
<p><a class="imagelink" href="http://diehrstraits.com/blog/wp-content/uploads/2008/09/futrapro01.PNG" title="FuTraPro Screen 1"><img id="image20" src="http://diehrstraits.com/blog/wp-content/uploads/2008/09/futrapro01.thumbnail.PNG" alt="FuTraPro Screen 1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://diehrstraits.com/2008/09/futrapro-progress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TOB – First Prototype</title>
		<link>http://diehrstraits.com/2008/02/tob-first-prototype/</link>
		<comments>http://diehrstraits.com/2008/02/tob-first-prototype/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 16:45:50 +0000</pubDate>
		<dc:creator>mdiehr</dc:creator>
				<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[level editors]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tiles]]></category>

		<guid isPermaLink="false">http://diehrstraits.com/blog/?p=12</guid>
		<description><![CDATA[Here&#8217;s some stuff I gotta do. Visual Studio set up Sprite loading Sprite animation Animation description format (txt) Animation loading Level displaying (tiles) Tile description format (txt) Level description format (txt) Level loading Level editor (basic) Controller movement Collide with &#8230; <a href="http://diehrstraits.com/2008/02/tob-first-prototype/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some stuff I gotta do.</p>
<ol>
<li><strike>Visual Studio set up</strike></li>
<li><strike>Sprite loading</strike></li>
<li><strike>Sprite animation</strike></li>
<li>Animation description format (txt)</li>
<li>Animation loading</li>
<li>Level displaying (tiles)</li>
<li>Tile description format (txt)</li>
<li>Level description format (txt)</li>
<li>Level loading</li>
<li>Level editor (basic)</li>
<li>Controller movement</li>
<li>Collide with level tiles</li>
<li>Run</li>
<li>Jump</li>
</ol>
<p>The tile description format will have a list of the tiles and their component .png files, which will then be referenced in the level description format so that it can be enumerated simply.</p>
<p>The format might look like so (tiles with multiple frames are for a fancy-tile format that I made up):</p>
<p>TileName   Frames  &#8221;path.png&#8221;<br />
BrickTiles   9 &#8220;tiles/bricks-9-3-3.png&#8221;<br />
SmallPlant  1 &#8220;tiles/smallplant.png&#8221;</p>
<p>The level might look like this:<br />
Tiles &#8220;tiles/tiles.txt&#8221;<br />
. Background<br />
b BrickTiles<br />
p SmallPlant<br />
EndTiles<br />
Level 30 20<br />
&#8230;&#8230;&#8230;&#8230;&#8230;<br />
&#8230;.p&#8230;..p&#8230;<br />
&#8230;bbbbbbb<br />
EndLevel<br />
etc</p>
<p>The animation format will probably look something like this:</p>
<p>Idle    frames 0    0     loop 0    // Loops infinite times<br />
Walk  frames 10   19   loop 0    // Loops infinite times<br />
Stun  frames 20   24   loop 1    // Runs once then stops<br />
Stand frames 25  29   loop 1    // Runs once then stops</p>
<p>The level editor will also need a sort of collision hull editor and way to edit the non-architecture layers, including gameplay cues and monster drops, and so on.</p>
]]></content:encoded>
			<wfw:commentRss>http://diehrstraits.com/2008/02/tob-first-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio Setup</title>
		<link>http://diehrstraits.com/2007/11/visual-studio-setup/</link>
		<comments>http://diehrstraits.com/2007/11/visual-studio-setup/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 06:59:27 +0000</pubDate>
		<dc:creator>mdiehr</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[implementation]]></category>

		<guid isPermaLink="false">http://diehrstraits.com/blog/?p=10</guid>
		<description><![CDATA[The Platform SDK is always useful to have. And here is the DXFramework.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.microsoft.com/downloads/details.aspx?familyid=0BAF2B35-C656-4969-ACE8-E4C0C0716ADB&#038;displaylang=en">Platform SDK</a> is always useful to have.</p>
<p>And here is the <a href="http://dxframework.org/">DXFramework</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://diehrstraits.com/2007/11/visual-studio-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Ass-Kicking</title>
		<link>http://diehrstraits.com/2007/11/java-ass-kicking/</link>
		<comments>http://diehrstraits.com/2007/11/java-ass-kicking/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 02:14:45 +0000</pubDate>
		<dc:creator>mdiehr</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[implementation]]></category>

		<guid isPermaLink="false">http://diehrstraits.com/blog/?p=9</guid>
		<description><![CDATA[I think I&#8217;m going to try to develop Grocery Panic on a different platform, since Java for cell phones is giving me a lot of trouble. C# or C++ it is. I&#8217;m going to do some research and prototyping tomorrow, &#8230; <a href="http://diehrstraits.com/2007/11/java-ass-kicking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I think I&#8217;m going to try to develop Grocery Panic on a different platform, since Java for cell phones is giving me a lot of trouble. C# or C++ it is. I&#8217;m going to do some research and prototyping tomorrow, as long as Rock Band doesn&#8217;t lure me away.</p>
]]></content:encoded>
			<wfw:commentRss>http://diehrstraits.com/2007/11/java-ass-kicking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
